PUBLICATIONS
Computer Science & Communication
Number | Subject | Date | Link | Type |
---|---|---|---|---|
#1 | A. Nasser, A. Mansour, K. C. Yao, H. Abdallah, and H. Charara. Cancellation of LNA distortion in In-Band Full-Duplex Systems. Wiley Transactions on Emerging Telecommunication Technologies (ETT), Wiley, No 9, Vol 29 | 2018 | View Document | Journal |
#10 | H. Taki, A. Mansour, S. Azou, H. Abdallah, K. C. Yao and A. Nasser, Pulse Parity Modulation Transmission based on Non-Coherent Detection, Physical Communication | 2020 | View Document | Journal |
#11 | A. Nasser, A. Mansour, K. C. Yao, H. Abdallah, and H. Charara, Simultaneous Transmitting-Sensing-Receiving of Full-Duplex Cognitive Radio. Physical Communication, vol. 39 | 2020 | View Document | Journal |
#12 | M. Ayetullah, B. Soussi, J. Michel Follin, C. Zaki, Prediction and Assessment of Journey Time: Application of Itinerary Selection in and Emerging Context, Book Chapter, Springer | 2018 | View Document | Book Chapter |
#13 | A. Nasser, A. Mansour, K. C. Yao, H. Abdallah, and H. Charara. In-Band full-duplex communication for cognitive radio. In 23rd Asia Pacific Conference on Communication, pages 661–665, Australia | 2017 | View Document | Conference |
#14 | H. Mroue, A. Nasser, S. Hamrioui, B. Parrein, E. Motta Cruz and G. Rouyer, MAC layer-based evaluation of IoT technologies: LoRa, Sigfox and NB-IoT, IEEE Middle East & North Africa COMMunications Conference (MENACOMM 2018), Lebanon | 2018 | View Document | Conference |
#15 | A. Kadhum Idrees, W. Laftah Al-Yaseenb, M. Abou Taam and O. Zahwe, Distributed Data Aggregation based Modified K-means Technique for Energy Conservation in Periodic Wireless Sensor Networks, IEEE Middle East & North Africa COMMunications Conference (MENACOMM 2018), Lebanon | 2018 | View Document | Conference |
#16 | H. Harb, and C. Abou Jaoude, Combining Compression and Clustering Techniques to Handle Big Data Collected in Sensor Networks, IEEE Middle East & North Africa COMMunications Conference (MENACOMM 2018), Lebanon | 2018 | View Document | Conference |
#17 | L. Nachabe, M. Girod-Genet, B. ElHassan, and D. AlMouhammad. General Semantic System for Monitoring & Assisting Diabetes patient "MySmart Diabetes OntoREFerence" Ontology. IEEE Middle East & North Africa COMMunications Conference MENACOMM 2018, Lebanon | 2018 | View Document | Conference |
#18 | A. Dabboussi, R. Kouta, J. Gaber, Bachar A. ElHassan and L. Nachabe. Fault Tree Analysis for the Intelligent Vehicular Networks. IEEE Middle East & North Africa COMMunications Conference MENACOMM 2018, Lebanon | 2018 | View Document | Conference |
English & Translation
Number | Subject | Date | Link | Type |
---|---|---|---|---|
#1 | M. Ezzedine, Students’ Perceptions of E-Learning within a Blended Learning Courses in a University Campus in Lebanon, 12th annual International Technology, Education and Development Conference, Spain | 2018 | View Document | Conference |
#2 | H. Abdul Sater and S. Manzhynski, Administrating Vocational Education of Lebanon in the Context of Contemporary Socio-economic Challenges, Economics and production management: abstracts of the 81st scientific and technical conference of faculty, researchers and graduate students (with international participation), Minsk, February 1-12, 2017 / Belarusian State Technological University. - Minsk: BSTU, 2017. - P. 65. | 2017 | View Document | Conference |
#3 | H. Abdul Sater and Y. Rassokha, Analysis of public administration of Vocational Education in Lebanon / Hussein Abdul Sater, // Economics and management of production: theses of reports of the 82nd scientific and technical conference of faculty, researchers and graduate students (with international participation), Minsk, February 1-14, 2018 / Belarusian State Technological University. - Minsk: BSTU, 2018. - P. 143. | 2018 | View Document | Conference |
#4 | الشامي، أليسار الإتنوبوتانيك: فرغ معرفي أم علم مستقل؟ مجلة الحداثة عدد 203-204 ص449-475 | 2019 | View Document | Journal |
#5 | الشامي، أليسار . أسباب نشوء الزراعة وعلاقتها بالبيئة الجغرافية: دراسة أنثروبولوجية، مجلة وميض الفكر العدد السابع، ص 192-206 | 2020 | View Document | Conference |
Business
Number | Subject | Date | Link | Type |
---|---|---|---|---|
#1 | R. E. Karam,Introduction to the World of Business, ISBN 978-9953-0-3080-7,2nd Edition | 2017 | View Document | Book |
#10 | EL-Annan,S., Haidoura ,H., K., Shatila, M Alozian The Impact of Customer Relationship Management On Customer Satisfaction and Retention: THE CASE LEBANON International Journal of Psychosocial Rehabilitation, Vol. 24, Issue 06, ISSN: 1475-7192 | 2020 | View Document | Journal |
#11 | Hussein Nabulsi, Hani Haidoura, Making a Difference through Internal Audit Leadership and Enterprise Risk Management IOSR Journal of Economics and Finance (IOSR-JEF) e- ISSN: 2321-5933, p-ISSN: 2321-5925. Volume 9, Issue 2 Ver.1 | 2018 | View Document | Journal |
#12 | Hani Haidoura, The Impact of Managing Transformation Process in the MENA Region “Accepted and published in November, 2015 International Journal of Science Commerce and Humanities Volume No 3 No 6 ISSN: 2053-5295 (Online) 2052-6164 (Print) | 2015 | View Document | Journal |
#13 | Abi-Farraj, N. . Barriers to Innovation within SMEs in the Lebanese Food Industrial Sector. | 2019 | View Document | Journal |
#14 | IA Reda, H Rjoub, AA Alrub.The Determinants of banks' profitability under basel regulations: Evidence from Lebanon, International Journal of Economics and Finance,Vol. 8, No. 10, 206-219. DOI:10.5539/ijef.v8n10p206 | 2016 | View Document | Journal |
#15 | Zaiter , R., Kabbout, R. E., Koabaz, M., Skaiky, A., Zalghout, M., & Msheik, A. Implementing Total Quality management practices and Employee Performance: Sanita - Lebanon. Technium Social Sciences Journal, 24(1), 538–548. https://doi.org/10.47577/tssj.v24i1.4770 | 2021 | View Document | Journal |
#16 | Zaiter, R. , Koabaz, M., Lakkis. A. , Chahine, R. , Zaiter, B. Study of the Relationship between the Human Resources Management Functions and the Quality of Health Care at Private Hospitals in Baalbek Hermel Governorate. International Journal of Health Sciences and Research, 11 (3), 93-104. https://doi.org/10.52403/ijhsr | 2021 | View Document | Journal |
#17 | "Zaiter, R. & Koabaz, M. Role of Gender in Predicting Correlation between Promotion Systems and Motivation among Lebanese Employees. International Journal of Research in Human Resource Management. 2(2), 37-47. E-ISSN: 2663-3361 | 2020 | View Document | Journal |
#18 | Zaiter. R . Hiring and Firing. Наука без границ, 4 (9), 54-57. https://nauka-bezgranic.ru/zhurnaly/n-4-9-aprel-2017/hiring-and-firing.html | 2017 | View Document | Journal |
Fine Arts
Number | Subject | Date | Link | Type |
---|---|---|---|---|
#1 | A. Koudeih,المقاربة اللبنانية للفن التشكيلي الحديث 1875-1975, Encylomedia | 2018 | View Document | Book |
#10 | Hicham Kobeissi. Lebanese traditional interior: issues of design theory and practice // Culture of Ukraine. Art Education. Publication 54. Kharkiv : Kharkiv State Academy of Culture, 2016. P. 352–360. 28. | 2016 | View Document | Journal |
#11 | Hicham Kobeissi. Lebanese residential interior in the scientific discourse of Ukraine and Russia // Research Publication: Research & Sustainable Development Center. Lebanon, 2016. P.115–125. 29. | 2016 | View Document | Journal |
#12 | Hicham Kobeissi. Lebanese traditional house: principles of internal space organization // Cultural Studies and Social Communication: Innovative Development Strategies. Materials of the intern. scien. conf. Nov. 2018. Kharkiv: Kharkiv State Academy of Culture, 2018 P. 33–35. 30. | 2018 | View Document | Journal |
#13 | Hicham Kobeissi. Neoclassicism in Lebanese design of residential interior: Materials of the international scientific methodological conference “Topical issues of art studies and artistic education: current situation and perspectives”. Oct. 2018. / Kharkiv: Kharkiv State Academy of Design and Fine Arts, 2018 P. 182–184. 31. | 2018 | View Document | Journal |
#14 | Hicham Kobeissi. Residential interior in Lebanon's contemporary design practice: principles, approaches, representatives // Culture and information society of XXI century. Materials of the All-Ukrainian scien.-theor. conf. of young scientists, Apr. 26–27 2018. Kharkiv: Kharkiv State Academy of Culture, 2018. P. 19–20. 32. | 2018 | View Document | Journal |
#15 | Hicham Kobeissi. Lebanese residential interior in the III millennium: Materials of the Intern. scien.-methad. conf. “Topical Issues in Art Studies: The Challenges of the 21st Century”, Oct. 9–12 2017. / Kharkiv State Academy of Design and Fine Arts, 2017. P. 182–184. 33. | 2017 | View Document | Journal |
#16 | Hicham Kobeissi. The modern residential Lebanese interior: key trends // Culture and information society of XXI century. Materials of the All-Ukrainian scien.-theor. conf. of young scientists, Apr. 20–21 2017. Kharkiv: Kharkiv State Academy of Culture, 2018. P. 25–26. 34 | 2018 | View Document | Journal |
#17 | Hicham Kobeissi. Design of the Lebanese housing environment in the projects at the beginning of the twenty-first century. // Issues of Oriental Studies in Ukraine: collection of scien. and pract. materials based on Materials of the scien.-pratc. conf. of H.S. Skovoroda Kharkiv National Pedagogical University, 2017. P. 199–120. 35. | 2017 | View Document | Journal |
#18 | Hicham Kobeissi. al-Mukhtar Palace as an example of the synthesis of Eastern and Western architectural and artistic traditions // Culture and information society of XXI century. scien. articles of the Intern. Conf. Kharkiv: Kharkiv State Academy of Culture, 2016. P. 23. 36. | 2016 | View Document | Journal |